Description
Product description 
Resistance  rate (Ω×mm) :>1015
Dielectric strength (KV×mm):30
Comparative tracking Index (CTIV):350
Long working temperature (℃):100
Lowest Static Working Temperature (℃):-50

| ITEM NO. | STK-2.5JD | STK-4JD | STK-6JD | ||||
| Order No. | 06007 | 06008 | 06009 | ||||
| Dimentions | |||||||
| Width x Length x Height | (mm) | 57/6/37 | 57/8/41 | 57/12/48 | |||
| Nominal screw diameter | (mm) | M2.5 | M3 | M3.5 | |||
| Torque | (Nm) | 0.4-0.8 | 0.8-1.6 | 2.0-2.4 | |||
| Stripping Length | (mm) | 10 | 12 | 12 | |||
| Rated Data | |||||||
| Voltage Rating/ Current | (V) / (A) | ||||||
| Power-frequency withstand voltage | |||||||
| Wire section | (m㎡) | 2.5 | 4 | 6 | |||
| Connecting capacity | |||||||
| Single wire | (m㎡) | 0.5-4 | 0.5-6 | 0.5-10 | |||
| Multistrand wire | (m㎡) | 1.5-2.5 | 1.5-4 | 1.5-6 | |||
| Multistrand wire with termina | (m㎡) | 0.5-2.5 | 0.5-4 | 0.5-6 | |||
| ITEM NO. | STK-10JD | STK-16JD | STK-35JD | ||||
| Order No. | 06010 | 06043 | 06059 | ||||
| Dimentions | |||||||
| Width x Length x Height | (mm) | 57/10/48 | 57/12/48 | 67.5/16/58 | |||
| Nominal screw diameter | (mm) | M4 | M4 | M6 | |||
| Torque | (Nm) | 1.2-2.0 | 2.0-2.4 | 2.5-5 | |||
| Stripping Length | (mm) | 12 | 12 | 20 | |||
| Rated Data | |||||||
| Voltage Rating/ Current | (V) / (A) | ||||||
| Power-frequency withstand voltage | |||||||
| Wire section | (m㎡) | 10 | 16 | 35 | |||
| Connecting capacity | |||||||
| Single wire | (m㎡) | 0.5-16 | 2.5-16 | 6-50 | |||
| Multistrand wire | (m㎡) | 1.5-10 | 2.5-16 | 6-50 | |||
| Multistrand wire with termina | (m㎡) | 0.5-10 | 4-16 | 6-35 | |||
 
 
 
 
 
 
 
